类型 | Tubular valve G1/4 | |||
2x two-position three-way valve | External leader | |||
说明 | Normally closed, reset mode: mechanical spring reset | |||
Order number | 574434 | |||
型号 | FV-L18-32C-MZT-G14 |
Main technical parameters
Valve function | 32-A | 32-M | B52 | M52 | P53 | |||||||
Normal position | C1) | P2) | H4) | C1) | P2) | H4) | - | - | C1) | P2) | E3) | |
Stable position | Single electronic control | Double electronic control | Single electronic control | |||||||||
Reset mode: gas reset | 是 | 否 | - | 否 | 否 | |||||||
Return mode: mechanical spring return | 否 | 是 | - | 是 | 是 | |||||||
Air port 1 vacuum operation | 否 | External lead only | ||||||||||
设计 | Piston slide valve | |||||||||||
Sealing principle | 软性 | |||||||||||
Driving mode | 电气 | |||||||||||
Control mode | 先导 | |||||||||||
Pilot gas source | Internal or external | |||||||||||
Exhaust function | Tape flow control | |||||||||||
Nominal diameter [mm] | 5.7 | 7.3 | 6.9 | 6.5 | 6.3 | |||||||
Rated flow rate [l/min] | 1000 | 1380 | 1300 | 1200 | 1000 | |||||||
Flow rate on air circuit plate [l/min] | 1000 | 1380 | 1300 | 1200 | 1000 | |||||||
Switch time On/Off [m s] | 13/27 | 15/22 | 10/45 | 15/48 | ||||||||
Conversion time [m s] | - | 11 | - | 29 | ||||||||
Valve width [mm] | 18 | |||||||||||
气口 1, 2, 3, 4,5 | G1/4 | |||||||||||
气口 12/14 | M5 | |||||||||||
Product weight [g] | 164 | 164 | 154 | 160 | ||||||||
1) C= normally closed/medium-sealed 2) P= normally open/medium pressure type 3) E= medium drain 4) H=2x two-position three-way valves are integrated in a housing, 1 x normally closed and 1 x normally open | ||||||||||||
Electrical parameter | ||||||||||||
Operating voltage [V DC] | 5, 12和24 ±10% | |||||||||||
Power [W] | 1, by reducing the holding current function reduced to 0.35 | |||||||||||
Continuous conductivity ED [%] | 100 | |||||||||||
Protection class, in accordance with EN 60529 | IP40 (with socket), IP65 (for M8) | |||||||||||
Working and environmental conditions | ||||||||||||
Valve function | 32-A1) | 32-M3) | B52 | M52 | P53 | |||||||
Working medium | Compressed air, according to ISO 8573-2010 [7:4:4] | |||||||||||
Working pressure internal leader [bar] | 1.5 … 8 | 3… 8 | 1.5 … 8 | 3… 8 | ||||||||
Working pressure external leader [bar] | 1.5 … 10 | –0.9 … 10 | ||||||||||
Pilot pressure 3) | 1.5 … 8 | 2 … 8 | 1.5 … 8 | 3… 8 | ||||||||
Ambient temperature [°C] | –5 … +50, –5 … +60, 带降低保持电流功能 | |||||||||||
Medium temperature [°C] | –5 … +50, –5 … +60, 带降低保持电流功能 | |||||||||||
1) Qi reset 2) Mechanical spring return |